Spine FHIR Profiles
BadgerNet FHIR Profiles based on standard [AllergyIntolerance] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Allergies and adverse reactions | |
LIVE | Allergies and adverse reactions |
BadgerNet FHIR Profiles based on standard [Appointment] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Upcoming Appointments | |
LIVE | Antenatal visits | |
LIVE | Mother postnatal visit | |
LIVE | Child postnatal visit |
BadgerNet FHIR Profiles based on standard [CarePlan] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Antenatal Management Plan | |
LIVE | Intrapartum Management Plan | |
LIVE | Planned Place of Birth | |
LIVE | Postnatal Management Plan |
BadgerNet FHIR Profiles based on standard [CareTeam] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Care team update resource for pregnancy record. |
BadgerNet FHIR Profiles based on standard [clinicalImpression] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Medical conditions |
BadgerNet FHIR Profiles based on standard [ClinicalImpression] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Risk Assessment | |
LIVE | Pregnancy complications | |
LIVE | Postnatal complications |
BadgerNet FHIR Profiles based on standard [Communication] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | General practice notification |
BadgerNet FHIR Profiles based on standard [Condition] FHIR Resource
Name | Status | Description |
---|---|---|
NOT AVAIL. (RFC) | Neonatal conditions |
BadgerNet FHIR Profiles based on standard [Consent] FHIR Resource
Name | Status | Description |
---|---|---|
NOT AVAIL. (RFC) | Pregnancy record sharing consent |
BadgerNet FHIR Profiles based on standard [DocumentReference] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Patient added document |
BadgerNet FHIR Profiles based on standard [Encounter] FHIR Resource
Name | Status | Description |
---|---|---|
NOT AVAIL. (RFC) | Neonatal day summary base | |
LIVE | Neonatal day summary base | |
NOT AVAIL. (RFC) | Admission to NICU and SCBU | |
LIVE | Dates and time stamps for admissions | |
LIVE | Admissions | |
NOT AVAIL. (RFC) | Neonatal Unit admission event | |
NOT AVAIL. (RFC) | Neonatal day summary base |
BadgerNet FHIR Profiles based on standard [EpisodeOfCare] FHIR Resource
Name | Status | Description |
---|---|---|
NOT AVAIL. (RFC) | Single baby care episode | |
NOT AVAIL. (RFC) | Single baby care episode | |
LIVE | Type of birth. | |
LIVE | Single baby care episode | |
LIVE | Single baby care episode | |
NOT AVAIL. (RFC) | Single baby care episode |
BadgerNet FHIR Profiles based on standard [FamilyMemberHistory] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Maternal family history | |
LIVE | Paternal family history |
BadgerNet FHIR Profiles based on standard [Immunization] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Mother Immunization Update | |
LIVE | Antenatal vaccinations |
BadgerNet FHIR Profiles based on standard [MedicationAdministration] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Breast milk administration update. | |
LIVE | A resource to record whether anaethesia was used during labour or for birth. | |
IN TEST | A resource to record whether anaethesia was used during labour or for birth. | |
LIVE | A resource to record whether analgesia was used during labour or for birth. | |
MedicationAdministration-BNet-Preg-LabourandBirthPrescriptionTypes | IN DEV - COMING SOON | Prescriptions types supplied during the labour and birth |
LIVE | Vitamin K | |
NOT AVAIL. (RFC) | Neonatal medication | |
LIVE | Breast milk administration update. |
BadgerNet FHIR Profiles based on standard [MedicationStatement] FHIR Resource
Name | Status | Description |
---|---|---|
NOT AVAIL. (RFC) | Medication taken in the last 12 months. | |
LIVE | Medication taken currently. |
BadgerNet FHIR Profiles based on standard [Observation] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Blood Pressure | |
LIVE | Body mass index (BMI) | |
LIVE | State funded eligible. | |
LIVE | BadgerNet Care Location (Organisation). | |
LIVE | Alcohol consumption | |
IN TEST | Antenatal vaccinations | |
LIVE | Pregnancy intention. | |
LIVE | Number of babies on Scan | |
LIVE | Blood transfusions history | |
LIVE | Dawes Redmond Analysis of Cardiotocography Scan | |
LIVE | Estimated Date of Delivery. | |
LIVE | Estimated date of delivery by dates. | |
LIVE | Estimated date of delivery by scan. | |
LIVE | Gravida | |
LIVE | Last menstrual period. | |
LIVE | Mental health status at appointment | |
LIVE | Mother's blood group | |
LIVE | Parity | |
LIVE | Pregnancy intention. | |
LIVE | Previous Mental Health Referral | |
NOT AVAIL. (RFC) | Smoking advice given at appointment | |
NOT AVAIL. (RFC) | Smoking referral status | |
LIVE | Smoking status at appointment | |
LIVE | Social/safeguarding information | |
LIVE | Caesarean Dilatioin | |
LIVE | Amniocentesis | |
LIVE | Antenatal or postnatal currently used illegal drugs | |
LIVE | Antenatal vaccinations | |
LIVE | Chorionic villus sampling | |
LIVE | Current mental illness treatment | |
LIVE | Gynaecological history – diagnoses | |
LIVE | Pregnancy complications | |
LIVE | Pregnancy loss – date | |
LIVE | Sexual health history – diagnoses | |
LIVE | Cervical smear results | |
LIVE | Cervical smear status | |
LIVE | Ultrasound scan total | |
LIVE | Blood Pressure | |
LIVE | Body mass index (BMI) | |
LIVE | Body height | |
LIVE | Body weight | |
LIVE | Head circumference | |
LIVE | Alcohol consumption | |
LIVE | Brief alcohol cessation advice | |
LIVE | Timing of alcohol cessation | |
LIVE | Amount of alcohol consumed | |
LIVE | Referred to alcohol use services | |
LIVE | Allergies backlog | |
LIVE | Blood transfusions history | |
LIVE | Alcohol consumption | |
LIVE | Current drugs used | |
LIVE | Change from smoking to vaping | |
LIVE | Consanguinity | |
LIVE | Anaesthetic complications | |
LIVE | History of drug use | |
LIVE | Lived in country with tuberculosis | |
LIVE | Lives with person with tuberculosis | |
LIVE | Lives in country with tuberculosis | |
LIVE | Mental health status at appointment | |
LIVE | Mother's blood group | |
LIVE | Previous Mental Health Referral | |
LIVE | Previous mental illness treatment | |
LIVE | Degree of relationship | |
LIVE | Exposure to second-hand smoken | |
IN TEST | Brief smoking cessation advicet | |
LIVE | Date quit smoking | |
LIVE | Smoking consumption | |
LIVE | Referral to smoke free services | |
LIVE | Smoking status at booking | |
LIVE | Vaping status | |
LIVE | Previous pregnancy details. | |
LIVE | Description of the amniotic fluid. | |
LIVE | Position the woman gave birth in. | |
LIVE | Type of birth. | |
LIVE | Date and time the membranes ruptured. | |
LIVE | Indicates if the baby was born into water. | |
LIVE | Date and time the cervix was fully dilated. | |
LIVE | Gestation at onset of labour | |
LIVE | Type of complications experienced during the first stage of labour. | |
LIVE | The length of the 1st stage of labour. | |
LIVE | The length of the 2nd stage of labour. | |
LIVE | The length of the 3rd stage of labour. | |
LIVE | Manner by which the woman’s labour started. | |
LIVE | No anaesthesia given during labour and birth | |
LIVE | Date and time for when woman/person was admitted. | |
LIVE | Number of babies | |
NOT AVAIL. (RFC) | Number of babies born at term | |
NOT AVAIL. (RFC) | Number of babies born preterm | |
LIVE | The date and time that pushing commenced. | |
LIVE | First vaginal birth after a previous Caesarean section. | |
LIVE | Number of Cord Vessels | |
LIVE | Perineal Status | |
LIVE | Placenta Appearance | |
LIVE | Placenta delivery | |
LIVE | Placenta mode of delivery | |
LIVE | Placenta kept by the woman | |
LIVE | Placenta and membranes | |
LIVE | Repair Required | |
LIVE | Total blood loss | |
LIVE | Non-perineal genital tract trauma type | |
LIVE | Uterotonic drugs | |
LIVE | Metabolic screening | |
LIVE | Baby sleep environment | |
LIVE | Baby safe sleep information | |
LIVE | Contraception | |
LIVE | Family violence screening | |
LIVE | Maternal death | |
LIVE | Postnatal visits | |
LIVE | Postnatal alcohol consumption | |
LIVE | Postnatal complications | |
LIVE | Antenatal or postnatal currently used illegal drugs | |
LIVE | Tobacco smoking status | |
LIVE | Vaping status | |
LIVE | Actual Place of Birth | |
LIVE | Apgar score at 1, 5 and 10 minutes. | |
LIVE | Gestation at birth | |
LIVE | Mode of birth | |
LIVE | Birth outcome | |
LIVE | Birth weight | |
LIVE | Mode of breech birth | |
LIVE | Congenital malformations at birth | |
LIVE | Cord blood sample | |
LIVE | Infant feeding method | |
LIVE | Neonatal resuscitation | |
LIVE | Presenting part of baby | |
LIVE | Date and time of skin to skin contact and the reason for ending. | |
LIVE | Shoulder dystocia | |
NOT AVAIL. (RFC) | Temperature at admission | |
LIVE | Infant feeding | |
LIVE | Neonatal death |
BadgerNet FHIR Profiles based on standard [Organization] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | A BadgerNet Care Location | |
LIVE | General practice | |
LIVE | A BadgerNet Care Location | |
LIVE | General practice |
BadgerNet FHIR Profiles based on standard [patient] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Single pregnancy demographics of woman. |
BadgerNet FHIR Profiles based on standard [Patient] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Single child demographics of a child | |
NOT AVAIL. (RFC) | Demographics for the mother of the child |
BadgerNet FHIR Profiles based on standard [Practitioner] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Practitioner details. |
BadgerNet FHIR Profiles based on standard [procedure] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | General practice referral | |
LIVE | Newborn hearing screening | |
LIVE | Red eye reflex screening | |
LIVE | Well Child provider referral |
BadgerNet FHIR Profiles based on standard [Procedure] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | A procedure resource for a caesarean section. | |
LIVE | Antenatal complementary therapies | |
LIVE | Antenatal screening | |
LIVE | Blood tests | |
LIVE | Fetal anomaly screening | |
LIVE | Previous anaesthetic | |
LIVE | Ultrasound scans | |
LIVE | Gynaecological history – procedures | |
LIVE | Operations | |
LIVE | Serious mental illness treatment | |
LIVE | Induction of labour. | |
LIVE | Augmentation of the first or second stage of labour. | |
LIVE | Coping strategies during labour. | |
LIVE | A procedure resource for an episiotomy. | |
LIVE | Complementary therapies | |
LIVE | Postnatal complementary therapies | |
LIVE | Shoulder dystocia procedures | |
NOT AVAIL. (RFC) | Neonatal procedures | |
LIVE | Metabolic screening |
BadgerNet FHIR Profiles based on standard [QuestionnaireResponse] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Previous pregnancy details. |
BadgerNet FHIR Profiles based on standard [RelatedPerson] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Single child demographics of a child | |
NOT AVAIL. (RFC) | Demographics for the father/partner of the child | |
NOT AVAIL. (RFC) | Demographics for the mother of the child |
BadgerNet FHIR Profiles based on standard [ServiceRequest] FHIR Resource
Name | Status | Description |
---|---|---|
LIVE | Referral code and date time. |