FHIR Resource | 🌍Procedure-BNet-Child-NNProcedures. Based on 🌍 Procedure |
|---|
Description | Neonatal procedures |
|---|
Release status | IN DEV - COMING SOON |
|---|
Cardinality | Multiple instances |
|---|
Writing to Spine permitted | YES - for Spine Client Type (NNU-System) |
|---|
Spine filters | None |
|---|
Key FHIR Resource elements used
* id - Unique resource identifier
Summary | Unique resource identifier |
|---|
Mandatory | Yes |
|---|
Expected type | 🌍string |
|---|
Write allowed | No |
|---|
Data Dictionary item | None |
|---|
* code - Procedure code
Summary | Procedure code |
|---|
Description | Code which defines which procedure was given to the patient |
|---|
Mandatory | Yes |
|---|
Expected type | 🌍codeableConcept |
|---|
Write allowed | Yes |
|---|
Data Dictionary items | Child.CordClamping - Applying a clamp to the umbilical cord after birth to stop blood flow. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NNAP) National Neonatal Audit Programme (NNAP) data items Child.ExchangeTransfusion - Procedure where infant’s blood is replaced with donor blood. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NCCMDS) Neonatal Critical Care Minimum Data Set (NCCMDS) data items - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items Child.PeritonealDialysis - Renal replacement therapy using dialysate in peritoneal cavity. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NCCMDS) Neonatal Critical Care Minimum Data Set (NCCMDS) data items - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items Child.Intra-ArterialCatheterOrChestDrain - Presence of arterial catheter or chest drain. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set Child.RopScreening - Eye exam for Retinopathy of Prematurity. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NNAP) National Neonatal Audit Programme (NNAP) data items - Topic: (NCCMDS) Neonatal Critical Care Minimum Data Set (NCCMDS) data items - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items Child.CranialUltrasound - Ultrasound to assess neonatal brain structures. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NNAP) National Neonatal Audit Programme (NNAP) data items Child.ExchangeTransfusion - Procedure where infant’s blood is replaced with donor blood. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NCCMDS) Neonatal Critical Care Minimum Data Set (NCCMDS) data items - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items Child.IntravenousBloodProducts - Administration of blood components via IV. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NCCMDS) Neonatal Critical Care Minimum Data Set (NCCMDS) data items Child.PeritonealDialysis - Renal replacement therapy using dialysate in peritoneal cavity. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NCCMDS) Neonatal Critical Care Minimum Data Set (NCCMDS) data items - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items Child.WardRound/ClincalReview - A scheduled review of the infant’s condition and care plan by the neonatal team. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NNAP) National Neonatal Audit Programme (NNAP) data items Child.Haemofiltration - Continuous renal replacement therapy filtering blood. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NCCMDS) Neonatal Critical Care Minimum Data Set (NCCMDS) data items Child.BarrierNursed - Isolation nursing using protective measures. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NCCMDS) Neonatal Critical Care Minimum Data Set (NCCMDS) data items - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items Child.Phototherapy - Treatment for neonatal jaundice using special light. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NCCMDS) Neonatal Critical Care Minimum Data Set (NCCMDS) data items - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items Child.CfamMonitoring - Cerebral Function Analysing Monitor for brain activity. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items Child.Cooling - Therapeutic hypothermia for suspected brain injury. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NCCMDS) Neonatal Critical Care Minimum Data Set (NCCMDS) data items - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items Child.AnySurgery - Indicates infant underwent any surgical procedure. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items Child.RopTreatment/Surgery - Intervention for retinopathy of prematurity. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items Child.RopScreening - Eye exam for Retinopathy of Prematurity. - DataSet: (UKNEONATALSUMMARY) UK Neonatal Clinical Summary set - Topic: (NNAP) National Neonatal Audit Programme (NNAP) data items - Topic: (NCCMDS) Neonatal Critical Care Minimum Data Set (NCCMDS) data items - Topic: (BAPMHRG) British Association of Perinatal Medicine (BAPM) / Healthcare Resource Group (HRG) data items |
|---|
Value set used | 🌍ValueSet-BNet-Child-NNProcedures |
|---|
* status - Fixed code for the status of this procedure
Summary | Fixed code for the status of this procedure |
|---|
Mandatory | Yes |
|---|
Expected type | 🌍code |
|---|
Write allowed | Yes |
|---|
Data Dictionary item | None |
|---|
Fixed value | Fixed code value of 'completed' should be used. |
|---|
statusReason - Reason for the given status
Summary | Reason for the given status |
|---|
Mandatory | No |
|---|
Expected type | 🌍codeableConcept |
|---|
Write allowed | Yes |
|---|
Data Dictionary item | None |
|---|
bodySite - Target body site
Summary | Target body site |
|---|
Mandatory | No |
|---|
Expected type | 🌍codeableConcept |
|---|
Write allowed | Yes |
|---|
Data Dictionary item | None |
|---|
subject - Reference to the neonatal patient
Summary | Reference to the neonatal patient |
|---|
Mandatory | No |
|---|
Value type | 🌍Reference(Patient) |
|---|
Write allowed | Yes |
|---|
Data Dictionary item | None |
|---|
performedDateTime - Date and time of the procedure
Summary | Date and time of the procedure |
|---|
Description | The fixed date and time of the procedure. This element cannot co-exist with performedPeriod. |
|---|
Mandatory | No |
|---|
Expected type | 🌍dateTime |
|---|
Write allowed | Yes |
|---|
Data Dictionary item | - (DATA ITEM NOT IN INDEX) |
|---|
performedPeriod.start - Start date and time of procedure
Summary | Start date and time of procedure |
|---|
Description | The start date and time of the procedure, representing the period it occurred. This element cannot co-exist with performedDateTime |
|---|
Mandatory | No |
|---|
Expected type | 🌍dateTime |
|---|
Write allowed | Yes |
|---|
Data Dictionary item | - (DATA ITEM NOT IN INDEX) |
|---|
performedPeriod.end - End date and time of procedure
Summary | End date and time of procedure |
|---|
Description | The end date and time of the procedure, representing the period it occurred. This element cannot co-exist with performedDateTime |
|---|
Mandatory | No |
|---|
Expected type | 🌍dateTime |
|---|
Write allowed | Yes |
|---|
Data Dictionary item | - (DATA ITEM NOT IN INDEX) |
|---|
note - Additional information about the procedure
Summary | Additional information about the procedure |
|---|
Mandatory | No |
|---|
Expected type | 🌍string |
|---|
Write allowed | Yes |
|---|
Data Dictionary item | None |
|---|
extension:paediatricEpisodeTimePoint - Episodic time point that is used to direct data values. The extension URL is: https://fhir.clevermed.com/StuctureDefinition/Procedure-paediatricEpisodeTimePoint
Summary | Episodic time point that is used to direct data values. The extension URL is: https://fhir.clevermed.com/StuctureDefinition/Procedure-paediatricEpisodeTimePoint |
|---|
Mandatory | No |
|---|
Expected type | 🌍extension |
|---|
Write allowed | Yes |
|---|
Data Dictionary item | - (DATA ITEM NOT IN INDEX) |
|---|
Value set used | 🌍Valueset-BNet-Child-PaediatricEpisodeTimePoint |
|---|
Example JSON when WRITING to the Spine
Example JSON pending, awaiting development.
CONFIDENTIAL/COMMERCIAL IN CONFIDENCE |
|---|
Confidentiality/document control This document contains information that is confidential to System C Healthcare Ltd (System C) and is intended for our customers to use in connection with our products and services. It must not be used for any other purpose nor disclosed to any other party, either whole or in part, without the prior written consent of System C except as follows. A customer may permit those of its employees, advisors and agents having a need to know the contents of this platform to have access to such of the contents as are strictly necessary, but that customer shall ensure that such employees, advisors and agents are bound to it by an obligation, in similar term, to keep it confidential. A customer's acceptance of these obligations shall be indicated by that customer's use of any of the information contained in this document. System C acknowledges that a customer may be bound by the Freedom of Information Act 2000 (FOIA). In such cases, System C considers that the contents of this document are confidential and exempt from disclosure pursuant to section 41 of the FOIA. A customer should consult System C before making any disclosure of information relating to System C under the FOIA. System C's business information, methodologies, solutions, as well as reference to System C clients and their projects, are always considered by System C to be exempt from disclosure by virtue of section 41 and 43 of the FOIA, whether indicated or not. Product Information: any descriptions of future functionality reflect current product direction, are for informational purposes only, and do not constitute a commitment to provide specific functionality. Timing and availability remain at System C’s discretion and are subject to change and applicable regulatory approvals. Warning: Paper or PDF copies of this document are not version controlled and will automatically be considered obsolete and superseded at the time of printing or conversion. |
| Confidentiality/document control statement version number 2.0, QMSUID-0059 |