Dataset - PREGSUMUK
UK PREGSUM Maternity Data set
61 Spine Dictionary data items in total
TOPIC: (MatDemographics) - Demographics of woman. 11 items.
Data item | Status | Description / Resource |
---|---|---|
Mat.NationalID | LIVE | Mother's current national ID NHS/NHI/CHI Patient-BNet-Preg.identifier.coding.code |
Mat.name.given | LIVE | Mother's given name Patient-BNet-Preg.name.given |
Mat.name.family | LIVE | Mother's surname Patient-BNet-Preg.name.family |
Mat.dateOfBirth | LIVE | Mother identity Date of birth Patient-BNet-Preg.dateOfBirth |
Mat.address.extension | LIVE | Mother's building name of residence Patient-BNet-Preg.address.extension |
Mat.address.line | LIVE | Mother address of residence Patient-BNet-Preg.address.line |
Mat.address.city | LIVE | Mother city/town of residence Patient-BNet-Preg.address.city |
Mat.address.postCode | LIVE | Mother address Postcode (zip/postal code) Patient-BNet-Preg.address.postCode |
Mat.address.country | LIVE | Mother address Country code Patient-BNet-Preg.address.country |
Mat.Telecom.Mobile | LIVE | Mother's mobile telephone number Patient-BNet-Preg.Telecom.Mobile |
Mat.Telecom.Work | LIVE | Mother's work telephone number Patient-BNet-Preg.Telecom.Work |
TOPIC: (MatBooking) - Details at pregnancy booking. 11 items.
Data item | Status | Description / Resource |
---|---|---|
MatBP | LIVE | Blood pressure of woman |
MatBMI | LIVE | BMI of woman Observation-BMI.Value |
EDD_Agreed | LIVE | Estimated date of delivery - Agreed |
EDD_Date | LIVE | Estimated date of delivery - by date |
EDD_Scan | LIVE | Estimated date of delivery - by scans |
MotherBloodGroup | LIVE | Mother's blood group |
PlannedPOB_facility | LIVE | Planned place of birth - facility CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.performer |
PlannedPOB_Type | LIVE | Planned place of birth type CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.code |
PlannedPOB_TypeOther | LIVE | Planned place of birth type - 'other' - detail CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.code.text |
MatHeight | LIVE | Height of woman Observation-bodyheight.Value |
MatWeight | LIVE | Weight of woman Observation-bodyweight.Value |
TOPIC: (PrevPregs) - Previous pregnancy information. 4 items.
Data item | Status | Description / Resource |
---|---|---|
PrevBaby_OutcomeDate | LIVE | Outcome of previous baby or babies - date Observation-BNet-PreviousPregnancy.valueDateTime |
PrevBaby_Gestation | LIVE | Gestation of previous baby or babies Observation-BNet-PreviousPregnancy.component.valueQuantity.value |
PrevPreg_BirthMode | LIVE | Mode of birth Observation-BNet-PreviousPregnancy.component.valueCodeableConcept |
PrevBaby_Outcome | LIVE | Outcome of previous baby or babies Observation-BNet-PreviousPregnancy.component.valueCodeableConcept |
TOPIC: (LabourBirth) - Labour and birth. 2 items.
Data item | Status | Description / Resource |
---|---|---|
BabiesBorn | LIVE | Number of babies born |
BirthType | LIVE | Type of birth |
TOPIC: (ManagementPlans) - Current management plans. 3 items.
Data item | Status | Description / Resource |
---|---|---|
AntenatalManagementPlan | LIVE | Antenatal management plan CarePlan-BNet-Preg-AntenatalManagementPlan.activity.detail.description |
IntrapartumManagementPlan | LIVE | Intrapartum management plan CarePlan-BNet-Preg-IntrapartumManagementPlan.activity.detail.description |
PostnatalManagementPlan | LIVE | PostnatalManagementPlan CarePlan-BNet-Preg-PostnatalManagementPlan.activity.detail.description |
TOPIC: (WomanAdmissions) - Any admissions of woman. 3 items.
Data item | Status | Description / Resource |
---|---|---|
AdmissionStartDateTime | LIVE | Admission start date time Encounter-BNet-Preg-KeyEvents.period.start |
AdmissionEndDateTime | LIVE | Admission end date time Encounter-BNet-Preg-KeyEvents.period.end |
AdmissionMainReason | LIVE | Admission main reason Encounter-BNet-Preg-KeyEvents.reason.coding |
TOPIC: (CurrPregnancy) - Current pregnancy details. 2 items.
Data item | Status | Description / Resource |
---|---|---|
Medication_Current | LIVE | Medication taken in the previous 12 months |
BabiesOnScan | LIVE | Number of babies on ultrasound scan |
TOPIC: (NewbornBaby) - Details of baby at time of birth. 1 items.
Data item | Status | Description / Resource |
---|---|---|
Birth_datetime | LIVE | Birth - date and time Patient-BNet-Child.birthDate |
TOPIC: (ProviderPerson) - Provider person. 4 items.
Data item | Status | Description / Resource |
---|---|---|
CareTeam_Mobile | LIVE | Care team telephone number Practitioner-BNet-Preg.telecom.value |
CareTeam_Telephone | LIVE | Care team telephone number Practitioner-BNet-Preg.telecom.value |
CareTeam_UKParticipantType | LIVE | UK care team participant type CareTeam-BNet-Preg.participant[x].role.coding[0] |
CareTeam_UKGP | LIVE | Registered GP CareTeam-BNet-Preg.participant[x].role.coding[0] |
TOPIC: (VaccinationsWoman) - Pregnancy Vaccinations. 2 items.
Data item | Status | Description / Resource |
---|---|---|
VaccineCode | LIVE | Vaccine Code Immunization-BNet-Preg-Vaccinations.vaccineCode |
VacOccurrence | LIVE | Vaccine Occurrence - The datetime at which immunization took place, formatted as an ISO timestamp string Immunization-BNet-Preg-Vaccinations.occurenceDateTime |
TOPIC: (SmokingVaping) - Smoking and vaping. 1 items.
Data item | Status | Description / Resource |
---|---|---|
CurrentSmoking | LIVE | Current smoking status |
TOPIC: (AllergiesAdverseReactions) - Allergies and adverse reactions. 3 items.
Data item | Status | Description / Resource |
---|---|---|
AdverseReactions | LIVE | Adverse reactions |
Allergies_Medicines | LIVE | Allergies – medicines |
Allergies_Present | LIVE | Allergies present |
TOPIC: (DrugsAlcohol) - Drugs and Alcohol. 5 items.
Data item | Status | Description / Resource |
---|---|---|
Alcohol_Consumption | LIVE | Alcohol consumption |
Preg_AlcoholConsumption | LIVE | Current alcohol consumption Observation-BNet-Preg-AlcoholConsumption.component.valueInteger |
Pre_Preg_AlcoholConsumption | LIVE | Maternal pre-pregnancy alcoholic beverage intake Observation-BNet-Preg-AlcoholConsumption.component.valueInteger |
Alcohol_Audit_C | LIVE | AUDIT-C score Observation-BNet-Preg-AlcoholConsumption.component.valueInteger |
Alcohol_Audit | LIVE | AUDIT score Observation-BNet-Preg-AlcoholConsumption.component.valueInteger |
TOPIC: (HealthHistory) - Health history. 3 items.
Data item | Status | Description / Resource |
---|---|---|
BloodTransfusionHistory | LIVE | History of blood transfusion |
MentalHealthStatus | LIVE | Current mental health status |
PrevMentalHealthReferral | LIVE | Previous mental health referral |
TOPIC: (FamilyHealth) - Family health. 1 items.
Data item | Status | Description / Resource |
---|---|---|
SocialIssues | LIVE | Social issues relating to pregnancy |
TOPIC: (RiskAssessments) - Risk assessments. 1 items.
Data item | Status | Description / Resource |
---|---|---|
RiskFactors | LIVE | Risk factors from risk assessment ClinicalImpression-BNet-Preg-RiskAssessment.finding.itemCodeableConcept |
TOPIC: (Appointments) - Details regarding upcoming appointments. 3 items.
Data item | Status | Description / Resource |
---|---|---|
UpcomingAppointmentType | LIVE | Type of upcoming appointment Appointment-BNet-Preg-UpcomingAppointment.appointmentType |
UpcomingAppointmentStart | LIVE | Start date and time of upcoming appointment |
UpcomingAppointmentReason | LIVE | Reason for upcoming appointment Appointment-BNet-Preg-UpcomingAppointment.reasonCode.codeableConcept |