Topic - LabourBirth
Labour and birth
40 data items used in this topic
Data item | Status | Description / Resource |
---|---|---|
AmnioticFluid | LIVE | Amniotic fluid |
AnaesthLab | LIVE | Anaesthesia in labour MedicationAdministration-BNet-Preg-Anaesthesia.medicationCodeableConcept |
AnaesthLab_DateTime | LIVE | Anaesthesia in labour - date and time (first administration) MedicationAdministration-BNet-Preg-Anaesthesia.effectiveDateTime |
AnalgLab | LIVE | Analgesia in labour MedicationAdministration-BNet-Preg-Analgesia.medicationCodeableConcept |
AnalgLab_DateTime | LIVE | Analgesia in labour - date and time (first administration) MedicationAdministration-BNet-Preg-Analgesia.effectiveDateTime |
BabiesBorn | LIVE | Number of babies born |
BirthPosition | LIVE | Birth position |
BirthType | LIVE | Type of birth |
CervixDilated_DateTime | LIVE | Cervix fully dilated - date and time |
Coping_strategies | LIVE | Coping strategies |
Coping_strategiesother | LIVE | Coping strategies – ‘Other’ – detail |
Csec_VaginalBirth | LIVE | Vaginal birth after Caesarean section |
EpisodeofCare_ID | LIVE | The correlation ID pertaining to the pregnancy |
EpisodeofCare_Period | LIVE | The period at which the episode of care occurred |
EpisodeofCare_Status | LIVE | The pregnancy status |
GA_Labour | LIVE | Gestation at onset of labour |
Lab1st_AugReason | LIVE | Labour 1st Stage - Reason labour augmented Procedure-BNet-Labour-Augmentation.reasonCode |
Lab1st_AugReasonOther | LIVE | Labour 1st Stage - Reason labour augmented ‘Other’ – detail Procedure-BNet-Labour-Augmentation.reasonCode.text |
Lab1st_Complications | LIVE | Labour 1st Stage - Complications |
Lab1st_ComplicationsOther | LIVE | Labour 1st Stage - Complications 'Other' - detail Observation-BNet-Preg-LabourComplications.valueCodeableConcept.text |
Lab1st_LabAug | LIVE | Labour 1st Stage - Labour augmented |
Lab1st_Length | LIVE | Labour 1st Stage - Length |
Lab2nd_Complications | LIVE | Labour 2nd Stage - Complications |
Lab2nd_ComplicationsOther | LIVE | Labour 2nd Stage - Complications 'Other' - detail Observation-BNet-Preg-LabourComplications.valueCodeableConcept.text |
Lab2nd_AugReason | LIVE | Labour 2nd Stage - Reason labour augmented Procedure-BNet-Labour-Augmentation.reasonCode |
Lab2nd_AugReasonOther | LIVE | Labour 2nd Stage - Reason labour augmented – ‘Other’ detail Procedure-BNet-Labour-Augmentation.reasonCode.text |
Lab2nd_LabAug | LIVE | Labour 2nd Stage - Labour augmentation |
Lab2nd_Length | LIVE | Labour 2nd Stage - Length |
Lab3rd_Length | LIVE | Labour 3rd Stage - Length |
LabBirth_ReferralCode | LIVE | Labour and birth referral code ServiceRequest-BNet-Referral.code.coding.code |
LabBirth_ReferralDateTime | LIVE | Labour and birth referral - date and time ServiceRequest-BNet-Referral.occurrenceDateTime |
LabOnset_datetime | LIVE | Onset of Labour (Labour established) - date and time Observation-BNet-Preg-LabourOnset.Effective[x] |
LabourOnset | LIVE | Onset of labour |
MatFac_datetime | LIVE | Maternity facility admission - date and time Encounter-BNet-Preg-KeyEvents.period.start |
MembRupture_datetime | LIVE | Rupture of membranes - datetime |
POB_Actual | LIVE | Actual place of birth |
POB_Detail | LIVE | Actual place of birth – ‘Other’ – detail Observation-BNet-Child-ActualPlaceOfBirth.valuecodeableConcept.text |
POB_Facility | LIVE | Actual place of birth - facility |
PushingStart_DateTime | LIVE | Pushing commenced - date and time |
WaterBirth | LIVE | Water birth |
FHIR Resources used in this topic
FHIR Resource | Description |
---|---|
Type of birth. | |
Neonatal day summary base | |
A resource to record whether anaethesia was used during labour or for birth. | |
A resource to record whether anaethesia was used during labour or for birth. | |
A resource to record whether analgesia was used during labour or for birth. | |
Description of the amniotic fluid. | |
Position the woman gave birth in. | |
Type of birth. | |
Date and time the membranes ruptured. | |
Indicates if the baby was born into water. | |
Date and time the cervix was fully dilated. | |
Gestation at onset of labour | |
Type of complications experienced during the first stage of labour. | |
The length of the 1st stage of labour. | |
The length of the 2nd stage of labour. | |
The length of the 3rd stage of labour. | |
Manner by which the woman’s labour started. | |
No anaesthesia given during labour and birth | |
Number of babies | |
The date and time that pushing commenced. | |
First vaginal birth after a previous Caesarean section. | |
Augmentation of the first or second stage of labour. | |
Coping strategies during labour. | |
Referral code and date time. | |
Dates and time stamps for admissions | |
Actual Place of Birth |