Dataset - NZHISOMAT2
New Zealand HISO Maternity data set (Phase 2)
96 Spine Dictionary data items in total
TOPIC: (LabourBirth) - Labour and birth. 37 items.
Data item | Status | Description / Resource |
---|---|---|
AmnioticFluid | LIVE | Amniotic fluid |
AnaesthLab | LIVE | Anaesthesia in labour MedicationAdministration-BNet-Preg-Anaesthesia.medicationCodeableConcept |
AnaesthLab_DateTime | LIVE | Anaesthesia in labour - date and time (first administration) MedicationAdministration-BNet-Preg-Anaesthesia.effectiveDateTime |
AnalgLab | LIVE | Analgesia in labour MedicationAdministration-BNet-Preg-Analgesia.medicationCodeableConcept |
AnalgLab_DateTime | LIVE | Analgesia in labour - date and time (first administration) MedicationAdministration-BNet-Preg-Analgesia.effectiveDateTime |
BabiesBorn | LIVE | Number of babies born |
BirthPosition | LIVE | Birth position |
BirthType | LIVE | Type of birth |
CervixDilated_DateTime | LIVE | Cervix fully dilated - date and time |
Coping_strategies | LIVE | Coping strategies |
Coping_strategiesother | LIVE | Coping strategies – ‘Other’ – detail |
Csec_VaginalBirth | LIVE | Vaginal birth after Caesarean section |
GA_Labour | LIVE | Gestation at onset of labour |
Lab1st_AugReason | LIVE | Labour 1st Stage - Reason labour augmented Procedure-BNet-Labour-Augmentation.reasonCode |
Lab1st_AugReasonOther | LIVE | Labour 1st Stage - Reason labour augmented ‘Other’ – detail Procedure-BNet-Labour-Augmentation.reasonCode.text |
Lab1st_Complications | LIVE | Labour 1st Stage - Complications |
Lab1st_ComplicationsOther | LIVE | Labour 1st Stage - Complications 'Other' - detail Observation-BNet-Preg-LabourComplications.valueCodeableConcept.text |
Lab1st_LabAug | LIVE | Labour 1st Stage - Labour augmented |
Lab1st_Length | LIVE | Labour 1st Stage - Length |
Lab2nd_AugReason | LIVE | Labour 2nd Stage - Reason labour augmented Procedure-BNet-Labour-Augmentation.reasonCode |
Lab2nd_AugReasonOther | LIVE | Labour 2nd Stage - Reason labour augmented – ‘Other’ detail Procedure-BNet-Labour-Augmentation.reasonCode.text |
Lab2nd_Complications | LIVE | Labour 2nd Stage - Complications |
Lab2nd_ComplicationsOther | LIVE | Labour 2nd Stage - Complications 'Other' - detail Observation-BNet-Preg-LabourComplications.valueCodeableConcept.text |
Lab2nd_LabAug | LIVE | Labour 2nd Stage - Labour augmentation |
Lab2nd_Length | LIVE | Labour 2nd Stage - Length |
Lab3rd_Length | LIVE | Labour 3rd Stage - Length |
LabBirth_ReferralCode | LIVE | Labour and birth referral code ServiceRequest-BNet-Referral.code.coding.code |
LabBirth_ReferralDateTime | LIVE | Labour and birth referral - date and time ServiceRequest-BNet-Referral.occurrenceDateTime |
LabOnset_datetime | LIVE | Onset of Labour (Labour established) - date and time Observation-BNet-Preg-LabourOnset.Effective[x] |
LabourOnset | LIVE | Onset of labour |
MatFac_datetime | LIVE | Maternity facility admission - date and time Encounter-BNet-Preg-KeyEvents.period.start |
MembRupture_datetime | LIVE | Rupture of membranes - datetime |
POB_Actual | LIVE | Actual place of birth |
POB_Detail | LIVE | Actual place of birth – ‘Other’ – detail Observation-BNet-Child-ActualPlaceOfBirth.valuecodeableConcept.text |
POB_Facility | LIVE | Actual place of birth - facility |
PushingStart_DateTime | LIVE | Pushing commenced - date and time |
WaterBirth | LIVE | Water birth |
TOPIC: (WomanPostBirth) - Woman details immediatly after birth. 14 items.
Data item | Status | Description / Resource |
---|---|---|
CordVessels | LIVE | Number of cord vessels |
EPIS_Reason | LIVE | Episiotomy reason Procedure-BNet-Episiotomy.reasonCode |
EPIS_ReasonOther | LIVE | Episiotomy reason – ‘Other’ – detail Procedure-BNet-Episiotomy.reasonCode.text |
EPIS_Type | LIVE | Episiotomy type |
PerinealStatus | LIVE | Perineal status |
PlacDelivery_DateTime | LIVE | Placenta delivery - date and time Observation-BNet-Preg-PlacentaDeliveryMode.effectiveDateTime |
PlacDelivery_Mode | LIVE | Placenta mode of delivery |
PlacentaAppearance | LIVE | Placenta appearance |
PlacentaKept | LIVE | Placenta kept by the woman |
PlacMemb | LIVE | Placenta and membranes |
RepairReq | LIVE | Repair required |
TotalBloodLoss | LIVE | Total blood loss |
TractTraumaType | LIVE | Non-perineal genital tract trauma type Observation-BNet-Preg-NonPerinealGenitalTractTraumaType.Value |
UterotonoicDrugs | LIVE | Uterotonic drugs |
TOPIC: (NewbornBaby) - Details of baby at time of birth. 30 items.
Data item | Status | Description / Resource |
---|---|---|
Apgar1 | LIVE | Apgar 1 minute Observation-BNet-Child-Apgar.component.valueCodeableConcept |
Apgar10 | LIVE | Apgar 10 minutes Observation-BNet-Child-Apgar.component.valueCodeableConcept |
Apgar5 | LIVE | Apgar 5 minutes Observation-BNet-Child-Apgar.component.valueCodeableConcept |
Baby_NID | LIVE | Baby National ID Patient-BNet-Child.identifier.coding.code |
Baby_Sex | LIVE | Baby sex Patient-BNet-Child.gender |
BFing_enddatetime | LIVE | Breastfeeding end - date and time Observation-BNet-Child-InfantFeedingMethod.component.valuePeriod.end |
BFing_startdatetime | LIVE | Breastfeeding start - date and time Observation-BNet-Child-InfantFeedingMethod.component.valuePeriod.start |
Birth_breechmode | LIVE | Mode of breech birth |
Birth_datetime | LIVE | Birth - date and time Patient-BNet-Child.birthDate |
Birth_Mode | LIVE | Mode of birth |
Birth_outcome | LIVE | Birth outcome |
Birth_weight | LIVE | Birth weight |
BreechType | LIVE | Type of breech Observation-BNet-Child-PresentingPart.component.valueCodeableConcept |
Dystocia | LIVE | Shoulder dystocia |
Dystocia_Procedures | LIVE | Shoulder dystocia procedures |
Dystocia_ProceduresOther | LIVE | Shoulder dystocia procedures – ‘Other manoeuvre’ – detail Procedure-BNet-Child-ShoulderDystociaProcedures.code.coding.text |
GA_Birth | LIVE | Gestation at birth |
Infant_feedingbirth | LIVE | Infant feeding method after birth |
Neo_CPR | LIVE | Neonatal resuscitation |
NewBorn_ReferralCode | LIVE | Newborn referral - date ServiceRequest-BNet-Referral.code.coding.code |
NewBorn_ReferralDate | LIVE | Newborn referral - date ServiceRequest-BNet-Referral.occurrenceDateTime |
PresentingPart | LIVE | Presenting part of baby |
PresentingPart_other | LIVE | Presenting part of baby – ‘Other’ – detail Observation-BNet-Child-PresentingPart.valueCodeableConcept.coding.text |
S2S_enddatetime | LIVE | Skin to skin end - date and time Observation-BNet-Child-S2S.effectivePeriod.end |
S2S_endreason | LIVE | Skin to skin – reason for end |
S2S_endreasonother | LIVE | Skin to skin – reason for end – ‘Other reason’ – detail Observation-BNet-Child-S2S.valueCodeableConcept.text |
S2S_startdatetime | LIVE | Skin to skin start - date and time Observation-BNet-Child-S2S.effectivePeriod.start |
UBS | LIVE | Cord blood sample |
VitK | LIVE | Vitamin K MedicationAdministration-BNet-Child-Vitk.dosage.route |
VitK_datetime | LIVE | Vitamin K administered - date and time MedicationAdministration-BNet-Child-Vitk.effectiveDateTime |
TOPIC: (Caesarean) - Caesarean section details. 10 items.
Data item | Status | Description / Resource |
---|---|---|
Csec_Cat | LIVE | Caesarean category Procedure-BNet-Csec.category |
Csec_Complications | LIVE | Complications during Caesarean section Procedure-BNet-Csec.complication |
Csec_ComplicationsOther | LIVE | Complications during Caesarean section – ‘Other’ – detail Procedure-BNet-Csec.complications.text |
Csec_Dilation | LIVE | Dilation before Caesarean section |
Csec_Grade | LIVE | Caesarean grade Procedure-BNet-Csec.statusReason |
Csec_Prim | LIVE | Caesarean section primary indication Procedure-BNet-Csec.reasonCode |
Csec_Type | LIVE | Caesarean section type Procedure-BNet-Csec.code |
Csec_TypeOther | LIVE | Caesarean section type - 'Other' - detail Procedure-BNet-Csec.code.coding.text |
CsecPrIndication_FetalOther | LIVE | Caesarean section primary indication – ‘Other fetal reason’ – detail Procedure-BNet-Csec.reasonCode.text |
CsecPrIndication_MatOther | LIVE | Caesarean section primary indication – ‘Other maternal reason’ – detail Procedure-BNet-Csec.reasonCode.text |
TOPIC: (Induction) - Induction of labour. 5 items.
Data item | Status | Description / Resource |
---|---|---|
Induction_datetime | LIVE | Induction date and time Procedure-BNet-Preg-Induction.performedDateTime |
Induction_method | LIVE | Induction method(s) |
Induction_methodother | LIVE | Induction method(s) - other Procedure-BNet-Preg-Induction.code.text |
Induction_reason | LIVE | Induction reason Procedure-BNet-Preg-Induction.reasonCode |
Induction_reasonother | LIVE | Induction reason - other Procedure-BNet-Preg-Induction.reasonCode.text |
TOPIC: (NNU-Birth) - Neonatal details of labour, delivery, and birth. 2 items.
Data item | Status | Description / Resource |
---|---|---|
Birth_weight | LIVE | Birth weight |
GA_Birth | LIVE | Gestation at birth |