Topic - MatBooking
Details at pregnancy booking
33 data items used in this topic
Data item | Status | Description / Resource |
---|---|---|
EDD_Date | LIVE | Estimated date of delivery - by date |
EDD_Scan | LIVE | Estimated date of delivery - by scans |
PlannedPregnancy | LIVE | Pregnancy intention / planned pregnancy |
AssistedReproductionNZ | LIVE | Assisted reproduction (NZ) |
PlannedPOB_facility | LIVE | Planned place of birth - facility CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.performer |
PlannedPOB_Type | LIVE | Planned place of birth type CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.code |
PlannedPOB_TypeOther | LIVE | Planned place of birth type - 'other' - detail CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.code.text |
EDD_Agreed | LIVE | Estimated date of delivery - Agreed |
MotherBloodGroup | LIVE | Mother's blood group |
Gravida | LIVE | Gravida |
Parity | LIVE | Parity |
LMP | LIVE | Last menstrual period date |
MatHeight | LIVE | Height of woman Observation-bodyheight.Value |
MatWeight | LIVE | Weight of woman Observation-bodyweight.Value |
MatBMI | LIVE | BMI of woman Observation-BMI.Value |
MatBP | LIVE | Blood pressure of woman |
Consanguinity | LIVE | Consanguinity |
Relationship_Degree | LIVE | Degree of relationship |
MatFamHistory | LIVE | Maternal family history FamilyMemberHistory-BNet-Preg-MaternalFamilyHistory.condition.code.text |
PatFamHistory | LIVE | Paternal family history FamilyMemberHistory-BNet-Preg-PaternalFamilyHistory.condition.code |
Anaesth_Complications | LIVE | Anaesthetic complications Observation-BNet-Preg-HistoricAnaestheticComplications.Value |
Anaesth_ComplicationsDetail | LIVE | Anaesthetic complications detail |
CervicalSmear_Results | LIVE | Cervical smear results |
CervicalSmear_Status | LIVE | Cervical smear status |
GynaeHistory_Diagnoses | LIVE | Gynaecological history – diagnoses |
GynaeHistory_Procedures | LIVE | Gynaecological history – procedures |
MedicalConditions | LIVE | Medical conditions ClinicalImpression-BNet-Preg-MedicalConditions.finding.itemCodeableConcept |
MedicalConditions_Other | LIVE | Medical conditions – ‘Other’ – detail ClinicalImpression-BNet-Preg-MedicalConditions.finding.itemCodeableConcept.text |
Operations | LIVE | Operations |
Operations_Date | LIVE | Operations - date Procedure-BNet-Preg-Operations.performedDateTime |
Operations_Other | LIVE | Operations – ‘Other’ – detail Procedure-BNet-Preg-Operations.code.text |
PrevAnaeth | LIVE | Previous anaesthetic |
SexualHH_Diagnoses | LIVE | Sexual health history - diagnoses |
FHIR Resources used in this topic
FHIR Resource | Description |
---|---|
Planned Place of Birth | |
Blood Pressure | |
Body mass index (BMI) | |
Pregnancy intention. | |
Estimated Date of Delivery. | |
Estimated date of delivery by dates. | |
Estimated date of delivery by scan. | |
Gravida | |
Last menstrual period. | |
Medical conditions | |
Mother's blood group | |
Parity | |
Pregnancy intention. | |
A BadgerNet Care Location | |
Gynaecological history – diagnoses | |
Sexual health history – diagnoses | |
Cervical smear results | |
Cervical smear status | |
Previous anaesthetic | |
Blood Pressure | |
Body mass index (BMI) | |
Body height | |
Body weight | |
A BadgerNet Care Location | |
Maternal family history | |
Paternal family history | |
Consanguinity | |
Anaesthetic complications | |
Mother's blood group | |
Degree of relationship | |
Gynaecological history – procedures | |
Operations | |
Serious mental illness treatment |