Topic - MatBooking
Details at pregnancy booking
37 data items used in this topic
Data item | Status | Description / Resource |
---|---|---|
EDD_Date | LIVE | Estimated date of delivery - by date |
EDD_Scan | LIVE | Estimated date of delivery - by scans |
PlannedPregnancy | LIVE | Pregnancy intention / planned pregnancy |
AssistedReproductionNZ | LIVE | Assisted reproduction (NZ) |
PlannedPOB_facility | LIVE | Planned place of birth - facility CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.performer |
PlannedPOB_Type | LIVE | Planned place of birth type CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.code |
PlannedPOB_TypeOther | LIVE | Planned place of birth type - 'other' - detail CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.code.text |
EDD_Agreed | LIVE | Estimated date of delivery - Agreed |
MotherBloodGroup | LIVE | Mother's blood group |
Gravida | LIVE | Gravida |
Parity | LIVE | Parity |
LMP | LIVE | Last menstrual period date |
MatHeight | LIVE | Height of woman Observation-bodyheight.Value |
MatWeight | LIVE | Weight of woman Observation-bodyweight.Value |
MatBMI | LIVE | BMI of woman Observation-BMI.Value |
MatBP | LIVE | Blood pressure of woman |
Consanguinity | IN TEST | Consanguinity |
Relationship_Degree | IN TEST | Degree of relationship |
MatFamHistory | IN TEST | Maternal family history FamilyMemberHistory-BNet-Preg-MaternalFamilyHistory.condition.code.text |
PatFamHistory | IN TEST | Paternal family history FamilyMemberHistory-BNet-Preg-PaternalFamilyHistory.condition.code |
Anaesth_Complications | IN TEST | Anaesthetic complications Observation-BNet-Preg-HistoricAnaestheticComplications.Value |
Anaesth_ComplicationsDetail | IN TEST | Anaesthetic complications detail |
CervicalSmear_Results | IN TEST | Cervical smear results |
CervicalSmear_Status | IN TEST | Cervical smear status |
MentalIllness_CurrentTreatment | IN TEST | Current mental illness treatment |
GynaeHistory_Diagnoses | IN TEST | Gynaecological history – diagnoses |
GynaeHistory_Procedures | IN TEST | Gynaecological history – procedures |
MedicalConditions | IN TEST | Medical conditions ClinicalImpression-BNet-Preg-MedicalConditions.finding.itemCodeableConcept |
MedicalConditions_Other | IN TEST | Medical conditions – ‘Other’ – detail ClinicalImpression-BNet-Preg-MedicalConditions.finding.itemCodeableConcept.text |
Operations | IN TEST | Operations |
Operations_Date | IN TEST | Operations - date Procedure-BNet-Preg-Operations.performedDateTime |
Operations_Other | IN TEST | Operations – ‘Other’ – detail Procedure-BNet-Preg-Operations.code.text |
PrevAnaeth | IN TEST | Previous anaesthetic |
PrevMITreatment | IN TEST | Previous mental illness treatment |
SeriousMITreatment | IN TEST | Serious mental illness treatment |
SeriousMITreatment_Detail | IN TEST | Serious mental illness treatment - detail Procedure-BNet-Preg-SeriousMITreatment.note.text |
SexualHH_Diagnoses | IN TEST | Sexual health history - diagnoses |
FHIR Resources used in this topic
FHIR Resource | Description |
---|---|
Planned Place of Birth | |
Blood Pressure | |
Body mass index (BMI) | |
Pregnancy intention. | |
Estimated Date of Delivery. | |
Estimated date of delivery by dates. | |
Estimated date of delivery by scan. | |
Gravida | |
Last menstrual period. | |
Medical conditions | |
Mother's blood group | |
Parity | |
Pregnancy intention. | |
Previous mental illness treatment | |
A BadgerNet Care Location | |
Current mental illness treatment | |
Gynaecological history – diagnoses | |
Sexual health history – diagnoses | |
Cervical smear results | |
Cervical smear status | |
Previous anaesthetic | |
Blood Pressure | |
Body mass index (BMI) | |
Body height | |
Body weight | |
A BadgerNet Care Location | |
Maternal family history | |
Paternal family history | |
Consanguinity | |
Anaesthetic complications | |
Mother's blood group | |
Degree of relationship | |
Gynaecological history – procedures | |
Operations | |
Serious mental illness treatment |