Topic - CurrPregnancy
Current pregnancy details
21 data items used in this topic
Data item | Status | Description / Resource |
---|---|---|
AN_CompTherap | IN TEST | Antenatal complementary therapies |
AN_CompTherapDate | IN TEST | Antenatal complementary therapies - date Procedure-BNet-Preg-PostnatalComplimentaryTherapies.performedDateTime |
PregLoss_date | IN TEST | Pregnancy loss - date |
PregLoss_20W | IN TEST | Pregnancy loss prior to 20 weeks 0 days |
Amnio | (No description defined in dictionary for this item) | |
AN_Screening | IN TEST | Antenatal screening |
AN_Vaccinations | IN TEST | Antenatal vaccinations Immunization-BNet-Preg-ANVaccinations.vaccineCode |
AN_FirstTrimVisits | IN TEST | Antenatal visits – first trimester Appointment-BNet-Preg-AntenatalVisits.extension:totalFirstTriVisits |
AN_SecTrimVisits | IN TEST | Antenatal visits – second trimester Appointment-BNet-Preg-AntenatalVisits.extension:totalSecondTriVisits |
AN_ThirdTrimVisits | IN TEST | Antenatal visits – third trimester Appointment-BNet-Preg-AntenatalVisits.extension:totalThirdTriVisits |
BloodTests | IN TEST | Blood tests |
CVS | IN TEST | Chorionic villus sampling |
Medication_Prev12Months | Medication taken in the previous 12 months FHIR Resource for this item TBD | |
Medication_Current | LIVE | Medication taken in the previous 12 months |
Preg_FamilyViolence | IN TEST | Family violence screening |
Preg_FetalAnom | IN TEST | Fetal anomaly screening |
PregComplications | IN TEST | Pregnancy complications ClinicalImpression-BNet-Preg-PregnancyComplications.finding.itemCodeableConcept |
PregComplicationsOther | IN TEST | Pregnancy complications – ‘Other’ – detail ClinicalImpression-BNet-Preg-PregnancyComplications.finding.itemCodeableConcept.text |
UltrasoundScans_Total | IN TEST | Ultrasound scan total Procedure-BNet-Preg-UltrasoundScan.annotation.text |
UltrasoundScans | IN TEST | Ultrasound scans |
BabiesOnScan | LIVE | Number of babies on ultrasound scan |
FHIR Resources used in this topic
FHIR Resource | Description |
---|---|
Antenatal vaccinations | |
Medication taken currently. | |
Number of babies on Scan | |
Antenatal visits | |
Pregnancy complications | |
Chorionic villus sampling | |
Pregnancy loss – date | |
Antenatal complementary therapies | |
Antenatal screening | |
Blood tests | |
Fetal anomaly screening | |
Ultrasound scans | |
Family violence screening |