Dataset - NZHISOMAT4
New Zealand HISO Maternity data set (Phase 4)
104 Spine Dictionary data items in total
TOPIC: (MatBooking) - Details at pregnancy booking. 17 items.
Data item | Status | Description / Resource |
---|---|---|
Consanguinity | LIVE | Consanguinity |
Relationship_Degree | LIVE | Degree of relationship |
MatFamHistory | LIVE | Maternal family history FamilyMemberHistory-BNet-Preg-MaternalFamilyHistory.condition.code.text |
PatFamHistory | LIVE | Paternal family history FamilyMemberHistory-BNet-Preg-PaternalFamilyHistory.condition.code |
Anaesth_Complications | LIVE | Anaesthetic complications Observation-BNet-Preg-HistoricAnaestheticComplications.Value |
Anaesth_ComplicationsDetail | LIVE | Anaesthetic complications detail |
CervicalSmear_Results | LIVE | Cervical smear results |
CervicalSmear_Status | LIVE | Cervical smear status |
GynaeHistory_Diagnoses | LIVE | Gynaecological history – diagnoses |
GynaeHistory_Procedures | LIVE | Gynaecological history – procedures |
MedicalConditions | LIVE | Medical conditions ClinicalImpression-BNet-Preg-MedicalConditions.finding.itemCodeableConcept |
MedicalConditions_Other | LIVE | Medical conditions – ‘Other’ – detail ClinicalImpression-BNet-Preg-MedicalConditions.finding.itemCodeableConcept.text |
Operations | LIVE | Operations |
Operations_Date | LIVE | Operations - date Procedure-BNet-Preg-Operations.performedDateTime |
Operations_Other | LIVE | Operations – ‘Other’ – detail Procedure-BNet-Preg-Operations.code.text |
PrevAnaeth | LIVE | Previous anaesthetic |
SexualHH_Diagnoses | LIVE | Sexual health history - diagnoses |
TOPIC: (PrevPregs) - Previous pregnancy information. 37 items.
Data item | Status | Description / Resource |
---|---|---|
AN_FetalComplications | LIVE | Antenatal fetal complications QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
AN_FetalComplicationsOther | LIVE | Antenatal fetal complications – ‘Other’ – detail QuestionnaireResponse-BNet-PreviousPregnancy.item.item.item.answer.valueString |
PrevBaby_Weight | LIVE | Birth weight of previous baby or babies QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueQuantity.value |
PrevBaby_Death | LIVE | Cause of death QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueString |
PrevBaby_DateOfDeath | LIVE | Date of death - date QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueDate |
BFing_Duration | LIVE | Duration of breastfeeding QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueQuantity.value |
Prev_FeedingHist | LIVE | Feeding history QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
GestationatDemise | LIVE | Gestation at fetal demise QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueQuantity.value |
Csec_PrevPlanned | LIVE | Indications for planned Caesarean section QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
Csec_PrevPlannedOther | LIVE | Indications for planned Caesarean section – ‘Other malpresentation’ – detail QuestionnaireResponse-BNet-PreviousPregnancy.item.item.item.answer.valueString |
Csec_PrevUnplanned | LIVE | Indications for unplanned Caesarean section QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
InductionReason | LIVE | Induction reason QuestionnaireResponse-BNet-PreviousPregnancy.item.answer.valueCoding |
InductionReason_Other | LIVE | Induction reason – ‘Other clinical reason’ – detail QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueString |
IntrapComplications | LIVE | Intrapartum fetal complications QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
IntrapComplications_Other | LIVE | Intrapartum fetal complications – ‘Other’ – detail QuestionnaireResponse-BNet-PreviousPregnancy.item.item.item.answer.valueString |
PrevLabourLength | LIVE | Length of previous labour(s) QuestionnaireResponse-BNet-PreviousPregnancy.item.answer.valueQuantity.value |
AN_PrevPregComplications | LIVE | Maternal antenatal complications in previous pregnancy QuestionnaireResponse-BNet-PreviousPregnancy.item.answer.valueCoding |
MatComplications_Other | LIVE | Maternal complication – ‘Other complication’ – detail QuestionnaireResponse-BNet-PreviousPregnancy.item.answer.valueCoding.text |
MatComplications_ImPostP | LIVE | Maternal complications immediately postpartum QuestionnaireResponse-BNet-PreviousPregnancy.item.answer.valueCoding |
MatComplications_PrevLab | LIVE | Maternal complications in previous labours QuestionnaireResponse-BNet-PreviousPregnancy.item.answer.valueCoding |
MatComplications_PrevLabOther | LIVE | Maternal complications in previous labours – ‘Other’ – detail QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueString |
NeoComplications | LIVE | Neonatal complications QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
NeoComplications_Other | LIVE | Neonatal complications – ‘Other’ – detail QuestionnaireResponse-BNet-PreviousPregnancy.item.item.item.answer.valueString |
PrevPreg_OnsetLab | LIVE | Onset of labour in previous pregnancy QuestionnaireResponse-BNet-PreviousPregnancy.item.answer.valueCoding |
Neo_PrevBabyAdm | LIVE | Prev Baby Neonatal care admissions QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
Neo_PrevBabyAdmReasons | LIVE | Prev Baby Reason for admission to neonatal care QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
PrevLabAnaeth | LIVE | Previous labour anaesthesia QuestionnaireResponse-BNet-PreviousPregnancy.item.answer.valueCoding |
PrevLabAnalg | LIVE | Previous labour analgesia QuestionnaireResponse-BNet-PreviousPregnancy.item.answer.valueCoding |
PrevMisc | LIVE | Previous miscarriage QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
PrevMisc_Date | LIVE | Previous miscarriage - date QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueDate |
PrevTerm | LIVE | Previous termination QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
PrevTerm_date | LIVE | Previous termination - date QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueDate |
PrevBaby_Sex | LIVE | Sex of previous baby or babies QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
StillbirthCause | LIVE | Stillbirth cause QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
Termination_Reason | LIVE | Termination reason QuestionnaireResponse-BNet-PreviousPregnancy.item.answer.valueCoding |
Termination_ReasonOther | LIVE | Termination reason – ‘Other reason’ – detail QuestionnaireResponse-BNet-PreviousPregnancy.item.answer.valueString |
CsecType | LIVE | Type of Caesarean section QuestionnaireResponse-BNet-PreviousPregnancy.item.item.answer.valueCoding |
TOPIC: (WomanAdmissions) - Any admissions of woman. 3 items.
Data item | Status | Description / Resource |
---|---|---|
AN_DateTime | LIVE | Antenatal admission - date and time Encounter-BNet-Preg-KeyEvents.period.start |
AN_DischargeDateTime | LIVE | Antenatal discharge - date and time Encounter-BNet-Preg-KeyEvents.period.end |
AN_Any | LIVE | Any antenatal admissions Encounter-BNet-Preg-KeyEvents.serviceType |
TOPIC: (CurrPregnancy) - Current pregnancy details. 17 items.
Data item | Status | Description / Resource |
---|---|---|
AN_CompTherap | LIVE | Antenatal complementary therapies |
AN_CompTherapDate | LIVE | Antenatal complementary therapies - date Procedure-BNet-Preg-PostnatalComplimentaryTherapies.performedDateTime |
PregLoss_date | LIVE | Pregnancy loss - date |
PregLoss_20W | LIVE | Pregnancy loss prior to 20 weeks 0 days |
AN_Screening | LIVE | Antenatal screening |
AN_Vaccinations | LIVE | Antenatal vaccinations Immunization-BNet-Preg-ANVaccinations.vaccineCode |
AN_FirstTrimVisits | LIVE | Antenatal visits – first trimester Appointment-BNet-Preg-AntenatalVisits.extension:totalFirstTriVisits |
AN_SecTrimVisits | LIVE | Antenatal visits – second trimester Appointment-BNet-Preg-AntenatalVisits.extension:totalSecondTriVisits |
AN_ThirdTrimVisits | LIVE | Antenatal visits – third trimester Appointment-BNet-Preg-AntenatalVisits.extension:totalThirdTriVisits |
BloodTests | LIVE | Blood tests |
CVS | LIVE | Chorionic villus sampling |
Preg_FamilyViolence | LIVE | Family violence screening |
Preg_FetalAnom | LIVE | Fetal anomaly screening |
PregComplications | LIVE | Pregnancy complications ClinicalImpression-BNet-Preg-PregnancyComplications.finding.itemCodeableConcept |
PregComplicationsOther | LIVE | Pregnancy complications – ‘Other’ – detail ClinicalImpression-BNet-Preg-PregnancyComplications.finding.itemCodeableConcept.text |
UltrasoundScans_Total | LIVE | Ultrasound scan total Procedure-BNet-Preg-UltrasoundScan.annotation.text |
UltrasoundScans | LIVE | Ultrasound scans |
TOPIC: (Referrals) - Any referrals. 5 items.
Data item | Status | Description / Resource |
---|---|---|
AN_RefDate | LIVE | Antenatal referral - date ServiceRequest-BNet-Referral.occurrenceDateTime |
AN_RefCode | LIVE | Antenatal referral code ServiceRequest-BNet-Referral.code.coding.code |
AN_Ref | LIVE | Antenatal referrals ServiceRequest-BNet-Referral.code.coding.code |
Referral_SmokeFree | LIVE | Referral to smoke free services |
Referral_AlcoFree | LIVE | Referred to alcohol use services |
TOPIC: (SmokingVaping) - Smoking and vaping. 9 items.
Data item | Status | Description / Resource |
---|---|---|
CurrVapingStatus | LIVE | Current vaping status |
SmokingCessation | NOT AVAIL. (RFC) | Brief smoking cessation advice |
SmokingToVaping | LIVE | Change from smoking to vaping |
CurrentSmoking | LIVE | Current smoking status |
Smoking_QuitDate | LIVE | Date quit smoking |
SecHandSmoke | LIVE | Exposure to second hand smoke |
CigarettesSmoked | LIVE | Number of cigarettes smoked per day |
SmokingStatus | LIVE | Smoking status |
VapingStatus | LIVE | Vaping status |
TOPIC: (DrugsAlcohol) - Drugs and Alcohol. 9 items.
Data item | Status | Description / Resource |
---|---|---|
Alcohol_Consumption | LIVE | Alcohol consumption |
Alcohol_Amount | LIVE | Amount of alcohol consumed |
AlcoholCessation | LIVE | Brief alcohol cessation advice |
Preg_AlcoholConsumption | LIVE | Current alcohol consumption Observation-BNet-Preg-AlcoholConsumption.component.valueInteger |
Preg_DrugUse | LIVE | Current drugs used |
DrugUsed_Other | LIVE | Current drugs used – ‘Other’ – detail |
Preg_CurrDrugUse | LIVE | Drug use Observation-BNet-Preg-DrugUse.component.valueCodeableConcept |
DrugUse_History | LIVE | History of drug use |
AlcoholCessationTiming | LIVE | Timing of alcohol cessation |
TOPIC: (HealthHistory) - Health history. 13 items.
Data item | Status | Description / Resource |
---|---|---|
Anaesth_Complications | LIVE | Anaesthetic complications Observation-BNet-Preg-HistoricAnaestheticComplications.Value |
Anaesth_ComplicationsDetail | LIVE | Anaesthetic complications detail |
CervicalSmear_Results | LIVE | Cervical smear results |
CervicalSmear_Status | LIVE | Cervical smear status |
GynaeHistory_Diagnoses | LIVE | Gynaecological history – diagnoses |
GynaeHistory_Procedures | LIVE | Gynaecological history – procedures |
MedicalConditions | LIVE | Medical conditions ClinicalImpression-BNet-Preg-MedicalConditions.finding.itemCodeableConcept |
MedicalConditions_Other | LIVE | Medical conditions – ‘Other’ – detail ClinicalImpression-BNet-Preg-MedicalConditions.finding.itemCodeableConcept.text |
Operations | LIVE | Operations |
Operations_Date | LIVE | Operations - date Procedure-BNet-Preg-Operations.performedDateTime |
Operations_Other | LIVE | Operations – ‘Other’ – detail Procedure-BNet-Preg-Operations.code.text |
PrevAnaeth | LIVE | Previous anaesthetic |
SexualHH_Diagnoses | LIVE | Sexual health history - diagnoses |
TOPIC: (FamilyHealth) - Family health. 4 items.
Data item | Status | Description / Resource |
---|---|---|
Consanguinity | LIVE | Consanguinity |
Relationship_Degree | LIVE | Degree of relationship |
MatFamHistory | LIVE | Maternal family history FamilyMemberHistory-BNet-Preg-MaternalFamilyHistory.condition.code.text |
PatFamHistory | LIVE | Paternal family history FamilyMemberHistory-BNet-Preg-PaternalFamilyHistory.condition.code |
TOPIC: (RiskAssessments) - Risk assessments. 3 items.
Data item | Status | Description / Resource |
---|---|---|
TBCountry_Lived | LIVE | Lived in country with tuberculosis |
TBCountry_Lives | LIVE | Lives in country with tuberculosis |
TBPerson_Lives | LIVE | Lives with person with tuberculosis |