Topic - WomanPostnatal
Woman details during postnatal period
21 data items used in this topic
Data item | Status | Description / Resource |
---|---|---|
MatDischarge_DateTime | LIVE | Maternity facility discharge - date and time Encounter-BNet-Preg-KeyEvents.period.end |
PostN_ReferralDate | LIVE | Postnatal referral of woman - date ServiceRequest-BNet-Referral.occurrenceDateTime |
PostN_Referral | LIVE | Postnatal referral of woman ServiceRequest-BNet-Referral.code.coding.code |
PostN_Complications | LIVE | Postnatal complications ClinicalImpression-BNet-Preg-PostnatalComplications.finding.itemCodeableConcept |
PostN_ComplicationsOther | LIVE | Postnatal complications - other detail ClinicalImpression-BNet-Preg-PostnatalComplications.finding.itemCodeableConcept.text |
PostnAdmission_DateTime | LIVE | Mother Postnatal admission - date and time Encounter-BNet-Preg-KeyEvents.period.start |
Postn_MotherAdmission | LIVE | Any Mother Postnatal admissions Encounter-BNet-Preg-KeyEvents.period.start |
PostN_DischargeDateTime | LIVE | Postnatal discharge - date and time Encounter-BNet-Preg-KeyEvents.period.end |
Contraception | LIVE | Contraception |
ContraceptionOther | LIVE | Contraception - other detail Observation-BNet-Preg-Contraception.valueCodeableConcept.text |
PostN_CompTherapies | LIVE | Postnatal complementary therapies |
Postn_FamilyViolence | LIVE | Family violence screening |
Postn_AlcoholConsumption | LIVE | Current alcohol consumption |
Postn_DrugUse | LIVE | Current drug use |
Postn_DrugUsed | LIVE | Drugs used Observation-BNet-Preg-DrugUse.component.valueCodeableConcept |
Postn_DrugUsedOther | LIVE | Drugs used – ‘Other’ – detail Observation-BNet-Preg-DrugUse.component.valueCodeableConcept.text |
Postn_Smoking | LIVE | Current smoking status |
Postn_Vaping | LIVE | Postnatal vaping status |
PostN_Visits | LIVE | Postnatal visits Appointment-BNet-Preg-PostnatalVisit.extension:totalVisits |
MatDeath | LIVE | Maternal death |
Postn_GPNotification | LIVE | Notification of the birth event sent to general practice |
FHIR Resources used in this topic
FHIR Resource | Description |
---|---|
Referral code and date time. | |
Mother postnatal visit | |
Postnatal complications | |
Dates and time stamps for admissions | |
Contraception | |
Family violence screening | |
Maternal death | |
Postnatal alcohol consumption | |
Postnatal complications | |
Antenatal or postnatal currently used illegal drugs | |
Tobacco smoking status | |
Vaping status | |
Complementary therapies | |
General practice referral |