Topic - WomanPostBirth
Woman details immediatly after birth
14 data items used in this topic
Data item | Status | Description / Resource |
---|---|---|
CordVessels | LIVE | Number of cord vessels |
EPIS_Reason | LIVE | Episiotomy reason Procedure-BNet-Episiotomy.reasonCode |
EPIS_ReasonOther | LIVE | Episiotomy reason – ‘Other’ – detail Procedure-BNet-Episiotomy.reasonCode.text |
EPIS_Type | LIVE | Episiotomy type |
PerinealStatus | LIVE | Perineal status |
PlacDelivery_DateTime | LIVE | Placenta delivery - date and time Observation-BNet-Preg-PlacentaDeliveryMode.effectiveDateTime |
PlacDelivery_Mode | LIVE | Placenta mode of delivery |
PlacentaAppearance | LIVE | Placenta appearance |
PlacentaKept | LIVE | Placenta kept by the woman |
PlacMemb | LIVE | Placenta and membranes |
RepairReq | LIVE | Repair required |
TotalBloodLoss | LIVE | Total blood loss |
TractTraumaType | LIVE | Non-perineal genital tract trauma type Observation-BNet-Preg-NonPerinealGenitalTractTraumaType.Value |
UterotonoicDrugs | LIVE | Uterotonic drugs |
FHIR Resources used in this topic
FHIR Resource | Description |
---|---|
Number of Cord Vessels | |
Perineal Status | |
Placenta Appearance | |
Placenta mode of delivery | |
Placenta kept by the woman | |
Placenta and membranes | |
Repair Required | |
Total blood loss | |
Non-perineal genital tract trauma type | |
Uterotonic drugs | |
A procedure resource for an episiotomy. |