Topic - WomanAdmissions
Any admissions of woman
10 data items used in this topic
Data item | Status | Description / Resource |
---|---|---|
AN_DateTime | LIVE | Antenatal admission - date and time Encounter-BNet-Preg-KeyEvents.period.start |
AN_DischargeDateTime | LIVE | Antenatal discharge - date and time Encounter-BNet-Preg-KeyEvents.period.end |
AN_Any | LIVE | Any antenatal admissions Encounter-BNet-Preg-KeyEvents.serviceType |
MatDischarge_DateTime | LIVE | Maternity facility discharge - date and time Encounter-BNet-Preg-KeyEvents.period.end |
PostnAdmission_DateTime | LIVE | Mother Postnatal admission - date and time Encounter-BNet-Preg-KeyEvents.period.start |
Postn_MotherAdmission | LIVE | Any Mother Postnatal admissions Encounter-BNet-Preg-KeyEvents.period.start |
PostN_DischargeDateTime | LIVE | Postnatal discharge - date and time Encounter-BNet-Preg-KeyEvents.period.end |
AdmissionStartDateTime | LIVE | Admission start date time Encounter-BNet-Preg-KeyEvents.period.start |
AdmissionEndDateTime | LIVE | Admission end date time Encounter-BNet-Preg-KeyEvents.period.end |
AdmissionMainReason | LIVE | Admission main reason Encounter-BNet-Preg-KeyEvents.reason.coding |
FHIR Resources used in this topic
FHIR Resource | Description |
---|---|
Dates and time stamps for admissions |