Topic - NNU-Patient-Demographics
Neonatal demographics details
13 data items used in this topic
Data item | Status | Description / Resource |
---|---|---|
Child.NationalID | LIVE | Child/Neonatal natioanl ID Patient-BNet-Child.identifier.coding.code |
Child.LocalHospitalID | Local hospital ID FHIR Resource for this item TBD | |
Child.Surname | LIVE | Surname Patient-BNet-Child.name.family |
Child.SurnamePrevious | (No description defined in dictionary for this item) | |
Child.Forename | LIVE | Forename Patient-BNet-Child.name.given |
Child.DOB | LIVE | Date of birth Patient-BNet-Child.birthDate |
Child.Sex | LIVE | Gender at birth Patient-BNet-Child.gender |
Child.MiltpleBirthTotal | (No description defined in dictionary for this item) | |
Child.POB | Place of birth FHIR Resource for this item TBD | |
Child.BirthHeadCircumference | LIVE | Head circumference at birth |
Child.GestationAtBirth | LIVE | Gestation at birth |
Child.Birthweight | LIVE | Weight at birth |
Child.BirthLength | LIVE | Length at birth Observation-bodyheight.Value |
FHIR Resources used in this topic
FHIR Resource | Description |
---|---|
Body height | |
Head circumference | |
Gestation at birth | |
Birth weight | |
Single child demographics of a child |