Topic - NewbornBaby
Details of baby at time of birth
34 data items used in this topic
Data item | Status | Description / Resource |
---|---|---|
Apgar1 | LIVE | Apgar 1 minute Observation-BNet-Child-Apgar.component.valueCodeableConcept |
Apgar10 | LIVE | Apgar 10 minutes Observation-BNet-Child-Apgar.component.valueCodeableConcept |
Apgar5 | LIVE | Apgar 5 minutes Observation-BNet-Child-Apgar.component.valueCodeableConcept |
Baby_NID | LIVE | Baby National ID Patient-BNet-Child.identifier.coding.code |
Baby_Sex | LIVE | Baby sex Patient-BNet-Child.gender |
BFing_enddatetime | LIVE | Breastfeeding end - date and time Observation-BNet-Child-InfantFeedingMethod.component.valuePeriod.end |
BFing_startdatetime | LIVE | Breastfeeding start - date and time Observation-BNet-Child-InfantFeedingMethod.component.valuePeriod.start |
Birth_breechmode | LIVE | Mode of breech birth |
Birth_datetime | LIVE | Birth - date and time Patient-BNet-Child.birthDate |
Birth_Mode | LIVE | Mode of birth |
Birth_outcome | LIVE | Birth outcome |
Birth_weight | LIVE | Birth weight |
BreechType | LIVE | Type of breech Observation-BNet-Child-PresentingPart.component.valueCodeableConcept |
Dystocia | LIVE | Shoulder dystocia |
Dystocia_Procedures | LIVE | Shoulder dystocia procedures |
Dystocia_ProceduresOther | LIVE | Shoulder dystocia procedures – ‘Other manoeuvre’ – detail Procedure-BNet-Child-ShoulderDystociaProcedures.code.coding.text |
GA_Birth | LIVE | Gestation at birth |
Infant_feedingbirth | LIVE | Infant feeding method after birth |
Neo_CPR | LIVE | Neonatal resuscitation |
NewBorn_ReferralCode | LIVE | Newborn referral - date ServiceRequest-BNet-Referral.code.coding.code |
NewBorn_ReferralDate | LIVE | Newborn referral - date ServiceRequest-BNet-Referral.occurrenceDateTime |
NICU_SCBU_admission | NICU Admission FHIR Resource Profile for this data item still being specified. | |
NICU_SCBU_datetime | Admission to NICU/SCBU - date and time FHIR Resource Profile for this data item still being specified. | |
NICU_SCBU_Discharge | Discharge from NICU/SCBU FHIR Resource Profile for this data item still being specified. | |
NICU_SCBU_facility | NICU Facility FHIR Resource Profile for this data item still being specified. | |
PresentingPart | LIVE | Presenting part of baby |
PresentingPart_other | LIVE | Presenting part of baby – ‘Other’ – detail Observation-BNet-Child-PresentingPart.valueCodeableConcept.coding.text |
S2S_enddatetime | LIVE | Skin to skin end - date and time Observation-BNet-Child-S2S.effectivePeriod.end |
S2S_endreason | LIVE | Skin to skin – reason for end |
S2S_endreasonother | LIVE | Skin to skin – reason for end – ‘Other reason’ – detail Observation-BNet-Child-S2S.valueCodeableConcept.text |
S2S_startdatetime | LIVE | Skin to skin start - date and time Observation-BNet-Child-S2S.effectivePeriod.start |
UBS | LIVE | Cord blood sample |
VitK | LIVE | Vitamin K MedicationAdministration-BNet-Child-Vitk.dosage.route |
VitK_datetime | LIVE | Vitamin K administered - date and time MedicationAdministration-BNet-Child-Vitk.effectiveDateTime |
FHIR Resources used in this topic
FHIR Resource | Description |
---|---|
Referral code and date time. | |
Admissions | |
Vitamin K. | |
Apgar score at 1, 5 and 10 minutes. | |
Gestation at birth | |
Mode of birth | |
Birth outcome | |
Birth weight | |
Mode of breech birth | |
Cord blood sample | |
Infant feeding method | |
Neonatal resuscitation | |
Presenting part of baby | |
Date and time of skin to skin contact and the reason for ending. | |
Shoulder dystocia | |
Shoulder dystocia procedures | |
Single child demographics of a child |