Dataset - NZHISOMAT3
New Zealand HISO Maternity data set (Phase 3)
58 Spine Dictionary data items in total
TOPIC: (WomanPostnatal) - Woman details during postnatal period. 22 items.
Data item | Status | Description / Resource |
---|---|---|
PostN_DischargeDateTime | LIVE | Postnatal discharge - date and time Encounter-BNet-Preg-KeyEvents.period.end |
PostN_Referral | LIVE | Postnatal referral of woman ServiceRequest-BNet-Referral.code.coding.code |
PostN_ReferralDate | LIVE | Postnatal referral of woman - date ServiceRequest-BNet-Referral.occurrenceDateTime |
PostN_Complications | LIVE | Postnatal complications ClinicalImpression-BNet-Preg-PostnatalComplications.finding.itemCodeableConcept |
PostN_ComplicationsOther | LIVE | Postnatal complications - other detail ClinicalImpression-BNet-Preg-PostnatalComplications.finding.itemCodeableConcept.text |
PostnAdmission_DateTime | LIVE | Mother Postnatal admission - date and time Encounter-BNet-Preg-KeyEvents.period.start |
Postn_MotherAdmission | LIVE | Any Mother Postnatal admissions Encounter-BNet-Preg-KeyEvents.period.start |
PostN_DischargeDateTime | LIVE | Postnatal discharge - date and time Encounter-BNet-Preg-KeyEvents.period.end |
Contraception | LIVE | Contraception |
ContraceptionOther | LIVE | Contraception - other detail Observation-BNet-Preg-Contraception.valueCodeableConcept.text |
PostN_CompTherapies | LIVE | Postnatal complementary therapies |
Postn_FamilyViolence | LIVE | Family violence screening |
Postn_AlcoholConsumption | LIVE | Current alcohol consumption |
Postn_DrugUse | LIVE | Current drug use |
Postn_DrugUsed | LIVE | Drugs used Observation-BNet-Preg-DrugUse.component.valueCodeableConcept |
Postn_DrugUsedOther | LIVE | Drugs used – ‘Other’ – detail Observation-BNet-Preg-DrugUse.component.valueCodeableConcept.text |
Postn_Smoking | LIVE | Current smoking status |
Postn_Vaping | LIVE | Postnatal vaping status |
PostN_Visits | LIVE | Postnatal visits Appointment-BNet-Preg-PostnatalVisit.extension:totalVisits |
MatDeath | LIVE | Maternal death |
Postn_GPNotification | LIVE | Notification of the birth event sent to general practice |
MatDischarge_DateTime | LIVE | Maternity facility discharge - date and time Encounter-BNet-Preg-KeyEvents.period.end |
TOPIC: (ChildPostnatal) - Child details during postnatal period. 28 items.
Data item | Status | Description / Resource |
---|---|---|
MatDischarge_BabyDateTime | LIVE | Maternity facility discharge (baby) - date and time Encounter-BNet-Child-Admissions.period.end |
Infant_feedingdischarge | LIVE | Infant feeding on discharge from facility |
BabySleep_Info | LIVE | Baby safe sleep information |
BabySleep_Environment | LIVE | Baby sleep environment |
RedEyeScreening_Right | LIVE | Red eye reflex screening – right eye |
RedEyeScreening_RightDate | LIVE | Red eye reflex screening (right eye) - date Procedure-BNet-Child-RedEyeReflex.performedDateTime |
RedEyeScreening_Left | LIVE | Red eye reflex screening – left eye |
RedEyeScreening_LeftDate | LIVE | Red eye reflex screening (left eye) - date Procedure-BNet-Child-RedEyeReflex.performedDateTime |
MetabolicScreening | LIVE | Metabolic screening |
NewbornHearingScreening | LIVE | Newborn hearing screening |
Infant_feeding | LIVE | Infant feeding |
Infant_feeding48hr | LIVE | Infant feeding at 48 hours |
Infant_feeding2w | LIVE | Infant feeding at two weeks |
Infant_feedinglmc | LIVE | Infant feeding at discharge from LMC |
NNReferral_DateTime | LIVE | Paediatric referral - date ServiceRequest-BNet-Referral.occurrenceDateTime |
NNReferral | LIVE | Paediatric referral ServiceRequest-BNet-Referral.code.coding.code |
NNUAdmission_DateTime | LIVE | Date and time of the neonatal admission Encounter-BNet-Child-Admissions.period.start |
NNUAdmission_Facility | LIVE | Facility resposible for the neonatal admission Encounter-BNet-Child-Admissions.location.reference.reference |
PostN_Visits_Baby | LIVE | Child postnatal visits Appointment-BNet-Child-PostnatalVisit.extension:totalVisits |
WellChildProv | LIVE | Well Child provider Procedure-BNet-Child-WellchildProviderReferral.performer.actor.identifier.type |
WellChildProv_Referral | LIVE | Well Child provider referral |
WellChildProv_ReferralDate | LIVE | Well Child provider referral - date Procedure-BNet-Child-WellchildProviderReferral.effectiveDateTime |
Postn_GPReferral | LIVE | Referral of the baby to general practice |
Postn_GPReferralDate | LIVE | Date and time a notification was sent to general practice Procedure-BNet-Child-GPReferral.performedDateTime |
NeoDeath | LIVE | Neonatal death |
NNU_Admission | LIVE | Admission to Neonatal Unit Encounter-BNet-Child-Admissions.serviceType |
NNUAdmission_Facility | LIVE | Facility resposible for the neonatal admission Encounter-BNet-Child-Admissions.location.reference.reference |
NNUAdmission_DateTime | LIVE | Date and time of the neonatal admission Encounter-BNet-Child-Admissions.period.start |
TOPIC: (AllergiesAdverseReactions) - Allergies and adverse reactions. 5 items.
Data item | Status | Description / Resource |
---|---|---|
Allergies_Present | LIVE | Allergies present |
Allergies_Medicines | LIVE | Allergies – medicines |
Allergies_Substances | LIVE | Allergies – substances |
Allergies_SubstancesOther | LIVE | Allergies – substances – ‘Other’ – detail AllergyIntolerance-BNet-Preg-AllergiesAdverseReactions.code.text |
AdverseReactions | LIVE | Adverse reactions |
TOPIC: (Mental health histoy) - Mental health history. 3 items.
Data item | Status | Description / Resource |
---|---|---|
MentalIllness_CurrentTreatment | LIVE | Current mental illness treatment |
SeriousMITreatment | LIVE | Serious mental illness treatment |
PrevMITreatment | LIVE | Previous mental illness treatment |