Dataset - NZHISOMAT1
New Zealand HISO Maternity data set (Phase 1)
49 Spine Dictionary data items in total
TOPIC: (MatDemographics) - Demographics of woman. 19 items.
Data item | Status | Description / Resource |
---|---|---|
Mat.Eligibility | LIVE | Mother's eligibility for NHS/State funding |
Mat.NationalID | LIVE | Mother's current national ID NHS/NHI/CHI Patient-BNet-Preg.identifier.coding.code |
Mat.name.prefix | LIVE | Mother's title (prefix) Patient-BNet-Preg.name.prefix |
Mat.name.given | LIVE | Mother's given name Patient-BNet-Preg.name.given |
Mat.name.family | LIVE | Mother's surname Patient-BNet-Preg.name.family |
Mat.name.suffix | LIVE | Mother name suffix Patient-BNet-Preg.name.suffix |
Mat.dateOfBirth | LIVE | Mother identity Date of birth Patient-BNet-Preg.dateOfBirth |
Mat.extension(Mat-ethnicity) | LIVE | Mother identity Ethnicity Patient-BNet-Preg.extension(patient-ethnicities).extension:ethnicity |
Mat.address.extension | LIVE | Mother's building name of residence Patient-BNet-Preg.address.extension |
Mat.address.line | LIVE | Mother address of residence Patient-BNet-Preg.address.line |
Mat.address.city | LIVE | Mother city/town of residence Patient-BNet-Preg.address.city |
Mat.address.postCode | LIVE | Mother address Postcode (zip/postal code) Patient-BNet-Preg.address.postCode |
Mat.address.country | LIVE | Mother address Country code Patient-BNet-Preg.address.country |
Mat.address.extension | LIVE | Mother's building name of residence Patient-BNet-Preg.address.extension |
Mat.Language | LIVE | Mother language Patient-BNet-Preg.Language |
Mat.Telecom.Home | LIVE | Mother's home telephone number Patient-BNet-Preg.Telecom.Home |
Mat.Telecom.Work | LIVE | Mother's work telephone number Patient-BNet-Preg.Telecom.Work |
Mat.Telecom.Mobile | LIVE | Mother's mobile telephone number Patient-BNet-Preg.Telecom.Mobile |
Mat.Telecom.Email | LIVE | Mother's email address Patient-BNet-Preg.Telecom.Email |
TOPIC: (MatBooking) - Details at pregnancy booking. 13 items.
Data item | Status | Description / Resource |
---|---|---|
EDD_Date | LIVE | Estimated date of delivery - by date |
EDD_Scan | LIVE | Estimated date of delivery - by scans |
PlannedPregnancy | LIVE | Pregnancy intention / planned pregnancy |
AssistedReproductionNZ | LIVE | Assisted reproduction (NZ) |
PlannedPOB_facility | LIVE | Planned place of birth - facility CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.performer |
PlannedPOB_Type | LIVE | Planned place of birth type CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.code |
PlannedPOB_TypeOther | LIVE | Planned place of birth type - 'other' - detail CarePlan-BNet-Preg-PlannedPlaceOfBirth.activity.detail.code.text |
EDD_Agreed | LIVE | Estimated date of delivery - Agreed |
Gravida | LIVE | Gravida |
Parity | LIVE | Parity |
LMP | LIVE | Last menstrual period date |
MatHeight | LIVE | Height of woman Observation-bodyheight.Value |
MatWeight | LIVE | Weight of woman Observation-bodyweight.Value |
TOPIC: (LabourBirth) - Labour and birth. 3 items.
Data item | Status | Description / Resource |
---|---|---|
EpisodeofCare_Status | LIVE | The pregnancy status |
EpisodeofCare_ID | LIVE | The correlation ID pertaining to the pregnancy |
EpisodeofCare_Period | LIVE | The period at which the episode of care occurred |
TOPIC: (ProviderPerson) - Provider person. 10 items.
Data item | Status | Description / Resource |
---|---|---|
CareTeam_NZParticipantType | LIVE | New Zealand care team participant type CareTeam-BNet-Preg.participant[x].role.coding[0] |
CareTeam_LMCType | Lead maternity carer type FHIR Resource for this item TBD | |
CareTeam_StartPeriod | LIVE | Date and and time at which the care team commenced care CareTeam-BNet-Preg.period.start |
CareTeam_CPN | LIVE | Care team member's common person number Practitioner-BNet-Preg.identifier.value |
CareTeam_Title | LIVE | Care team member's title Practitioner-BNet-Preg.name.prefix |
CareTeam_Surename | LIVE | Care team member's surename Practitioner-BNet-Preg.name.family |
CareTeam_Firstname | LIVE | Care team member's first name Practitioner-BNet-Preg.name.given |
CareTeam_Telephone | LIVE | Care team telephone number Practitioner-BNet-Preg.telecom.value |
CareTeam_Address | LIVE | Care team member's address Practitioner-BNet-Preg.address.line[x] |
CareTeam_Postcode | LIVE | Care team member's postcode Practitioner-BNet-Preg.address.postalCode |
TOPIC: (ProviderFacility) - Provider facility. 3 items.
Data item | Status | Description / Resource |
---|---|---|
Organisation.address | LIVE | Care location's address Organization-BNet-CareLocation.address |
Organisation.identifier | LIVE | Care location's identifier |
Organisation.name | LIVE | Care location's name |